December 11, 2024 |
---|
Country | Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|---|
USD | 122.8822 | 125.3399 | 122.3927 | 124.8405 | |
GBP | 156.2195 | 159.3439 | 155.5971 | 158.7090 | |
EUR | 129.4860 | 132.0758 | 128.9702 | 131.5496 | |
CHF | 139.3934 | 142.1813 | 138.8380 | 141.6148 | |
CAD | 87.3084 | 89.0546 | 86.9606 | 88.6998 | |
AED | 33.4551 | 34.1242 | 33.3218 | 33.9882 | |
SAR | 32.7036 | 33.3577 | 32.5733 | 33.2248 |
©2024. Nib International Bank. All Rights Reserved.