September 17 2024 |
---|
Country | Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|---|
USD | 108.0994 | 121.0714 | 107.6688 | 120.5890 | |
GBP | 141.6861 | 158.6885 | 141.1216 | 158.0562 | |
EUR | 119.6121 | 133.9656 | 119.1356 | 133.4318 | |
CHF | 127.3256 | 142.6047 | 126.8183 | 142.0365 | |
CAD | 79.5902 | 89.1410 | 79.2731 | 88.7859 | |
AED | 29.4312 | 32.9630 | 29.3140 | 32.8317 | |
SAR | 28.8069 | 32.2638 | 28.6922 | 32.1352 |
©2024. Nib International Bank. All Rights Reserved.