February 10, 2025 |
---|
Country | Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
---|---|---|---|---|---|
USD | 124.6005 | 127.0925 | 124.1041 | 126.5862 | |
GBP | 153.6191 | 156.6915 | 153.0071 | 156.0673 | |
EUR | 129.4954 | 132.0853 | 128.9795 | 131.5591 | |
CHF | 137.0215 | 139.7619 | 136.4756 | 139.2051 | |
CAD | 86.5973 | 88.3292 | 86.2523 | 87.9773 | |
AED | 33.9234 | 34.6018 | 33.7882 | 34.4640 | |
SAR | 33.2113 | 33.8755 | 33.0790 | 33.7406 |
©2024. Nib International Bank. All Rights Reserved.